Project Status Update • Week Ending 25 April 2026
High-level progress across all broadcast work streams
Outstanding items requiring CMA action so we can lock them in. Please review and revert at your earliest convenience.
| Ask | Responsible Person | Deadline |
|---|---|---|
| Directive on process to follow for Drone Licensing (T+W commenced process but on hold until clarification received) — 1. Brigadier approval 2. Event organiser signatory 3. Start / finish landowner approval. Sue confirmed she is meeting with Brigadier on 23 April and will raise this | Sue (CMA) | Feedback as soon as possible |
| Directive on lead pack sequencing and placement of cameras, bikes, timing vehicle and press van (Toyota requires timing vehicle directly behind runners) — 2nd clock placement then required on front camera motorbike? | Sue (CMA) | Feedback as soon as possible |
| Dedicated security at the start for OB unit, equipment and fibre lines — exact placement of security and specific requirements to be forwarded to Sue | Michelle (T+W) | Feedback as soon as possible |
| Additions to CAD drawings: jib placement; 6×6 studio with broadcast viewing platform; drone landing zone; broadcast compound with generator; final fixed camera positions | Sue (CMA) | Feedback as soon as possible |
| Permission to place a camera operator in the Netstar helicopter — Sue will confirm as soon as final contract signing complete | Sue (CMA) | Feedback as soon as possible |
| Access to City Hall rooftop for start filming — Sue confirmed this is on the radar for discussion with City Hall and will revert with feedback post meeting w/c 27 April | Alain (CMA) | Feedback as soon as possible |
Full route coverage showing all camera positions, drone zones, and infrastructure points
Interactive map — scroll and click to explore camera positions and coverage zones