Carling Black Label Presents
The extraordinary story of ordinary South African men who made history. Four premium documentary films, a landmark event, and 37 social assets — all delivered before the 2026 FIFA World Cup kicks off.
Hero Film featuring Iker Casillas · FNB Stadium 2010 · Everyday Champions
Production Schedule
| Film | Phase | Start | End | Days |
|---|
What We're Delivering
The centrepiece. 63 pitches. FIFA standards. Impossible deadlines. A real character who worked at FNB Stadium the night Spain lifted the trophy. His story intercut with Iker Casillas — the captain who held the cup on the stage this man built. 2010 meets 2026. The legend meets the everyday champion.
Millions of fans. Global leaders. Zero incidents. The invisible force that held the line so the world could celebrate safely.
Teams, officials and millions of fans moved perfectly across cities. The drivers and coordinators who carried a tournament on their shoulders.
The Carling Black Label event captured in full — the energy, the champions, the celebration. Filmed live on 12–13 May and delivered as a premium standalone film.
Investment Breakdown
Complete production investment for four premium documentary films and event activation.
Total Production Investment
Four films. Three cities. One legendary story.
| Code | Category | Total (ZAR) |
|---|---|---|
| Creative & Project Fees | ||
| 10-00 | Creative Leadership | R179,400 |
| 11-00 | Creative Development | R55,860 |
| 12-00 | Project Management | R74,140 |
| Subtotal — Creative & Fees | R309,400 | |
| Production Expenses | ||
| 31-00 | Interviews & B-Roll — JHB, CT, DBN, MBM | R460,660 |
| 32-00 | Event Coverage | R148,693 |
| 33-00 | Hard Drives / Incidentals | R20,150 |
| Subtotal — Production | R629,503 | |
| Post-Production Expenses | ||
| 50-00 | Post-Production | R652,546 |
| 54-00 | Delivery, Backup & Other Costs | R3,000 |
| Subtotal — Post-Production | R655,546 | |
| GRAND TOTAL | R1,594,449 |
| Code | Element | Unit | Amt | Qty | Rate | Total |
|---|---|---|---|---|---|---|
| Creative Leadership | ||||||
| 10-01 | Executive Creative Director | Hours | 1 | 10 | R2,850 | R28,500 |
| 10-02 | Integrated Creative Director | Hours | 1 | 30 | R1,950 | R58,500 |
| 10-03 | Director | Hours | 1 | 60 | R1,540 | R92,400 |
| Subtotal — Creative Leadership | R179,400 | |||||
| Creative Development | ||||||
| 11-01 | Writer | Per EP | 1 | 5 | R8,000 | R40,000 |
| 11-02 | Researcher | Hours | 1 | 10 | R620 | R6,200 |
| 11-03 | Senior Art Director | Hours | 1 | 2 | R1,470 | R2,940 |
| 11-04 | Designer + Suite | Hours | 1 | 8 | R840 | R6,720 |
| Subtotal — Creative Development | R55,860 | |||||
| Project Management | ||||||
| 12-02 | Project Manager | Hourly | 1 | 36 | R825 | R29,700 |
| 12-04 | Producer | Hourly | 1 | 16 | R1,540 | R24,640 |
| 12-05 | Business Unit Director / Finance | Hourly | 1 | 10 | R1,980 | R19,800 |
| Subtotal — Project Management | R74,140 | |||||
| Code | Element | Unit | Amt | Qty | Rate | Total |
|---|---|---|---|---|---|---|
| Interviews & B-Roll — JHB, CT, DBN, MBM | ||||||
| 31-01 | DOP Incl Recce | Daily | 1 | 3.5 | R16,275 | R56,963 |
| 31-02 | DOP Gear check | Daily | 1 | 0.5 | R16,275 | R8,138 |
| 31-03 | Camera Assistant | Daily | 1 | 3 | R6,200 | R18,600 |
| 31-04 | Camera Assistant Gearcheck | Daily | 1 | 0.5 | R6,200 | R3,100 |
| 31-05 | Camera Operator | Daily | 1 | 3 | R9,300 | R27,900 |
| 31-06 | Camera Operator Gearcheck | Daily | 1 | 0.5 | R9,300 | R4,650 |
| 31-07 | Sound Engineer | Daily | 1 | 3 | R5,425 | R16,275 |
| 31-08 | Sound Gear | Daily | 1 | 3 | R5,425 | R16,275 |
| 31-09 | DIT | Daily | 1 | 3 | R5,425 | R16,275 |
| 31-10 | DIT Gear | Daily | 1 | 3 | R8,060 | R24,180 |
| 31-11 | Camera Gear (Sony FX-9 + Lenses) | Daily | 2 | 3 | R23,250 | R139,500 |
| 31-12 | Lighting Gear | Daily | 1 | 3 | R7,750 | R23,250 |
| 31-13 | Head, Legs & Gimble | Daily | 2 | 3 | R4,650 | R27,900 |
| 31-14 | Art Allowance per ep | Allow | 1 | 3 | R7,750 | R23,250 |
| 31-15 | Catering | Daily | 10 | 3 | R543 | R16,275 |
| 31-18 | Vehicle (H1 or similar) | Daily | 1 | 4 | R3,720 | R14,880 |
| 31-20 | Cast Offer incl Usage | Daily | 1 | 3 | R7,750 | R23,250 |
| Subtotal — Interviews & B-Roll | R460,660 | |||||
| Event Coverage | ||||||
| 32-01 | DOP | Daily | 1 | 1 | R16,275 | R16,275 |
| 32-02 | DOP Gearcheck | Daily | 1 | 0.5 | R16,275 | R8,138 |
| 32-03 | Camera Operator | Daily | 2 | 1 | R6,000 | R12,000 |
| 32-04 | Camera Operator Gearcheck | Daily | 2 | 0.5 | R6,000 | R6,000 |
| 32-05 | Sound Engineer | Daily | 1 | 1 | R5,425 | R5,425 |
| 32-06 | Sound Gear | Daily | 1 | 1 | R5,425 | R5,425 |
| 32-07 | DIT | Daily | 1 | 1 | R5,425 | R5,425 |
| 32-08 | DIT Gear | Daily | 1 | 1 | R8,060 | R8,060 |
| 32-09 | Camera Gear (Sony FX-9 + Lenses) | Daily | 3 | 1 | R23,250 | R69,750 |
| 32-10 | Gimble | Daily | 3 | 1 | R2,825 | R8,475 |
| 32-15 | Vehicle (H1 or similar) | Daily | 1 | 1 | R3,720 | R3,720 |
| Subtotal — Event Coverage | R148,693 | |||||
| Hard Drives / Incidentals | ||||||
| 33-01 | Hard-Drives | Fee | 2 | 1 | R7,750 | R15,500 |
| 33-02 | Airtime + Ubers | Fee | 1 | 3 | R1,550 | R4,650 |
| Subtotal — Hard Drives / Incidentals | R20,150 | |||||
| Code | Element | Unit | Amt | Qty | Rate | Total |
|---|---|---|---|---|---|---|
| Post-Production | ||||||
| 50-02 | Offline Editor + Suite | Hours | 4 | 62 | R1,842 | R456,816 |
| 50-06 | Motion Graphics Artist + Suite | Hours | 1 | 16 | R1,500 | R24,000 |
| 50-09 | Online Editor / Colorist | Daily | 1 | 4 | R10,850 | R43,400 |
| 50-10 | Online Edit Suite | Daily | 1 | 4 | R8,525 | R34,100 |
| 50-11 | Broadcast Monitor / Grade Tools | Daily | 1 | 4 | R4,650 | R18,600 |
| 50-13 | Social & Cut-down Editor + Suite | Hours | 1 | 25 | R1,842 | R46,050 |
| 50-14 | Final Mix + Audio Suite | Hours | 1 | 12 | R2,465 | R29,580 |
| Subtotal — Post-Production | R652,546 | |||||
| Delivery, Backup & Other Costs | ||||||
| 54-01 | Media Manager | Hours | 1 | 6 | R500 | R3,000 |
| Subtotal — Delivery | R3,000 | |||||
The following items are not included in the R1,594,449 production investment and will be quoted separately upon brief approval:
Take It With You
Download the complete Everyday Champions cost estimate as a professional PDF — detailed line-item budget breakdown included.
Download Cost EstimateOpens the cost estimate page — click "Download PDF" for a clean export
Social & Digital
Shoulder Content Plan
37 social assets across Instagram, TikTok, and digital channels — teasers, trailers, and daily behind-the-scenes content around every episode.
PR Campaign
Co-ordinated press and influencer campaign running in conjunction with the client PR team. Timed around Hero Film launch (12 May), the CBL event (12–13 May), and key episode drops. Press kits, embargoed screeners, and interview opportunities throughout May–June.